SGAG300 SMPS
SGAG 300 SMPS - Accu connection
The control unit with connection options for up to 5 drives and many equipment options. Removable rechargeable battery for mains-free operation. With single-fault protection.
Performance data | |
---|---|
Duty cycle | 2/18 min. or 10 %, max. 5 switching cycles per minute |
Control unit | relay control |
Output voltage | 29 V DC constant |
Components | |
Housing colour | light grey RAL 7035 |
Supply cable | pluggable: GB-plug, grey, spiralled, 1960 mm, PVC GB-plug, grey, spiralled, 2460 mm, PVC GB-plug with earthing, grey, spiralled, 1960 mm, PVC USA-plug, grey, straight, 4000 mm, PVC USA-plug with earthing, grey, straight, 4000 mm, PVC AUS-plug, grey, spiralled, 1960 mm, PVC AUS-plug with earthing, grey, spiralled, 1960 mm, PVC JAP-plug, grey, straight, 4000 mm, PVC JAP-plug with earthing, grey, straight, 4000 mm, PVC earthing pin plug, grey, straight, 3000 mm, PVC earthing pin plug, grey, spiralled, 1960 mm, PVC contour plug, grey, spiralled, 1960 mm, PVC |
SMPS | yes |
Connectivity 1 | connections for drives: 1-5 connections for operating elements: 2-3 |
Protection type | IPX6 |
Protection class | II |
Relative humidity | 30% – 75% |
Ambient temperature | +10°C - +40°C |
Power supply | wide input voltage range 100-240 V AC |
Safety | single-fault protected |
Assembly options | fastening drill-holes |
Performance data | |
---|---|
Control unit | microprocessor control "FURNIBUS" |
Control type | SGAG 300 SMPS (with removable rechargeable battery AG 300 for mains-free operation) |
Components | |
Supply cable | mains cable with earthing connection |
Rechargeable battery type | lead gel (AG 300) |
Further data | |
Equipment options | charging circuit, deep-discharge protection |
1 (example, depending on control unit type)