Rotatable gear clevis
Thanks to its turned guide profile and the particularly small motor housing, the MEGAMAT XS is ideal for use in homecare beds with front motors and for adjustable head section. The compact design and the high protection class are among the special features of the single drive. Moreover, the device is particularly quiet-running and offers many configuration options. All lift pipe clevises of the MEGAMAT 2 can be used with this drive.
The push force of the MEGAMAT XS is up to 3,000 Newton and its pull force up to 3,000 Newton. Its adjustment speed is 30 mm/s and its stroke length is up to max. 350 mm.
Performance data | |
---|---|
Load capacity | max. 3000 N push max. 3000 N pull |
Adjustment speed 1 | max. 30 mm/s |
Stroke length | up to 350 mm |
Fitting dimension (B) 2 | min. 145 mm + stroke |
Duty cycle | 2/18 min. or 10 %, max. 5 switching cycles per minute |
Motor voltage | maintenance-free 24 V DC motors |
Components | |
Limit switch | with micro switch |
Stroke pipe clevis | drill hole: 10 mm recess: 5 mm |
Gear clevis | adjustable (45°, 90°, 135°) drill hole: 10 mm recess: 5 mm |
Stroke pipe | aluminium stepless adjustable |
Guidance profile | aluminium light anodised |
Housing colour | light grey RAL 7035 |
Motor connecting line | grey, spiralled, 455 mm, LSP-plug, PVC |
Further data | |
Protection type | max. IPX6 |
Protection class | III |
Relative humidity | 30% - 75% |
Ambient temperature | +10°C - +40°C |
Performance data | |
---|---|
Control unit | relay-free control |
1 depending on drive configuration at constant 24/29 V DC without load
2 see technical drawings
Type | MEGAMAT XS 500 N | MEGAMAT XS 1000 N | MEGAMAT XS 1500 N |
---|---|---|---|
Max. push / pull force at stroke 0 - 500 mm | 500 / 500 N | 1000 / 1000 N | 1500 / 1500 N |
Adjustment speed 1 | up to 45,6 mm/s | up to 31,3 mm/s | up to 20,3 mm/s |
Type | MEGAMAT XS 2000 N | MEGAMAT XS 3000 N | |
---|---|---|---|
Max. push / pull force at stroke 0 - 425 mm | 2000 / 2000 N | 3000 / 3000 N | |
Max. push / pull force at stroke 426 - 500 mm | 2000 / 2000 N | - | |
Adjustment speed 1 | up to 15,2 mm/s | - |
1 depending on drive configuration at constant 24/29 V DC without load